Coverage report: 93%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-18 20:02 +0800

File class   statements missing excluded   coverage
src / agents / pm_agent.py RequirementCategory   0 0 0   100%
src / agents / pm_agent.py ProposalStatus   0 0 0   100%
src / agents / pm_agent.py Requirement   0 0 0   100%
src / agents / pm_agent.py TaskDraft   0 0 0   100%
src / agents / pm_agent.py PRDDocument   0 0 0   100%
src / agents / pm_agent.py Proposal   0 0 0   100%
src / agents / pm_agent.py ElaborationQuestion   6 0 0   100%
src / agents / pm_agent.py PMAgent   86 8 0   91%
src / agents / pm_agent.py (no class)   108 15 0   86%
src / tests / test_pm_agent.py TestPMAgent   94 0 0   100%
src / tests / test_pm_agent.py TestRequirementModel   6 0 0   100%
src / tests / test_pm_agent.py TestTaskDraftModel   6 0 0   100%
src / tests / test_pm_agent.py TestPRDDocumentModel   6 0 0   100%
src / tests / test_pm_agent.py (no class)   36 1 0   97%
Total     348 24 0   93%

No items found using the specified filter.